Breakdown Of Fees
Potential / Additional fees
| Service | Let Only | Rent collection | Fully Managed |
|---|---|---|---|
| Monthly Management fee | 8% (plus VAT) | 10% (plus VAT) | |
| Tenant finding fees-up to £1000 | 80% of one months rent (plus VAT) | £300 (plus VAT) | £300 (plus VAT) |
| Tenant finding fees-over £1000 | 80% of one months rent (plus VAT) | £375 (plus VAT) | £375 (plus VAT) |
| Referencing (per person) | £25 (plus VAT) | £25 (plus VAT) | |
| Tenancy Agreement | £80 (plus VAT) | £80 (plus VAT) | |
| Deposit registration | £40 (plus VAT) | £40 (plus VAT) | |
| Inventory & Check in | From £150 + VAT | From £150 + VAT | From £150 + VAT |
| Gas safety check | From £120 (plus VAT) | From £120 (plus VAT) | From £120 (plus VAT) |
| Electrical installation certificate | From £250 (plus VAT) | From £250 (plus VAT) | From £250 (plus VAT) |
| Legionnaires Test | From (£85 (plus VAT) | From (£85 (plus VAT) | From (£85 (plus VAT) |
| EPC | From £95 (plus VAT) | From £95 (plus VAT) | From £95 (plus VAT) |
| Service | Let Only | Rent collection | Fully Managed |
|---|---|---|---|
| Tenancy Renewal | £80 (Plus VAT) | £80 (Plus VAT) | £80 (Plus VAT) |
| Tenant Check out | £100 (Plus VAT) | £100 (Plus VAT) | £100 (Plus VAT) |
| Serving of notices | £50 (plus VAT) | £50 (plus VAT) | £50 (plus VAT) |
| Additional Property visits | £50 (plus VAT) | £50 (plus VAT) | £50 (plus VAT) |
| Court appearance - Per hour | £75 (plus VAT) | £75 (plus VAT) | £75 (plus VAT) |
| Non UK residents accounting to HMRC (pa) | £150 (plus VAT) | £150 (plus VAT) | £150 (plus VAT) |
| Property refurbishmnent costs | 10% of costs | 10% of costs | 10% of costs |
| Shopping fee | 10% of costs | 10% of costs | 10% of costs |
| Hand delivery of legal documents | £40 (plus VAT) | £40 (plus VAT) | £40 (plus VAT) |
| Deposit Dispute Fee | £150 (Plus VAT) | £150 (Plus VAT) | £150 (Plus VAT) |
| Key cutting service (not including cost of keys) | £40 (plus VAT) | £40 (plus VAT) | £40 (plus VAT) |
| Topping up key meters | £25 (plus VAT) | £25 (plus VAT) | £25 (plus VAT) |
| Property Ombudsman Registration Fee | £150 (plus VAT) | £150 (plus VAT) | £150 (plus VAT) |
| Early termination fee | 1/2 Months rent (plus VAT) | 1/2 Months rent (plus VAT) | 1/2 Months rent (plus VAT) |
| Assistance with HMO applications | £500 (plus VAT) | £500 (plus VAT) | £500 (plus VAT) |
For rent collection & fully managed services, rents are paid on a monthly basis, by the tenant paying into our office direct. On receipt of the monies these are accounted over to you once a month. On your instructions deductions will be made from the monthly payment of rent for such items as repairs, and our commission.
The balance will then be paid into your bank account and a detailed statement is sent to you. The payment will be sent to your account by BACS approximately 7-10 working days after the rent due date.
Monday
9:00 AM - 5:00 PM
Tuesday
9:00 AM - 5:00 PM
Wednesday
9:00 AM - 5:00 PM
Thursday
9:00 AM - 5:00 PM
Friday
9:00 AM - 5:00 PM
Saturday
9.00 AM - 1.00PM
Sunday
Closed